Overall Results: Data Sorted by "Ranks" then by "Times"
Overall Racer Bib DH1 DH2 Best DH DH Rank DH Dif GS1 GS2 GS3 Best GS GS Rank GS Dif Times Dif Ranks ByTimes
1 Chris Chaput 5 30.94 30.56 30.56 1 0.00 28.62 28.02 26.94 26.94 1 0.00 57.50 0.00 2 1
2 John O'Shei 4 32.81 31.44 31.44 2 0.88 29.46 28.23 28.89 28.23 3 1.29 59.67 2.17 5 2
3 Brent Kosick 30 32.53 32.30 32.30 5 1.74 99.99 28.56 99.99 28.56 4 1.62 60.86 3.36 9 4
4 Jason Mitchell 9 34.92 32.52 32.52 8 1.96 29.09 27.83 27.78 27.78 2 0.84 60.30 2.80 10 3
5 Dave Hackett 3 34.38 32.57 32.57 9 2.01 30.02 99.99 29.74 29.74 9 2.80 62.31 4.81 18 5
6 Danny Connor 20 32.28 32.01 32.01 4 1.45 33.08 32.53 31.73 31.73 17 4.79 63.74 6.24 21 11
7 Mike Maysey 1 33.79 32.77 32.77 11 2.21 30.05 30.98 30.71 30.05 12 3.11 62.82 5.32 23 6
8 JJ Corning 11 34.65 33.15 33.15 14 2.59 30.59 29.81 99.99 29.81 10 2.87 62.96 5.46 24 7
9 Michael Kaelon 29 34.98 33.71 33.71 18 3.15 30.36 30.41 29.29 29.29 6 2.35 63.00 5.50 24 8
10 Wes Carpenter 21 33.96 33.61 33.61 16 3.05 30.53 29.87 29.72 29.72 8 2.78 63.33 5.83 24 9
11 Jeff Budro 18 34.72 33.91 33.91 20 3.35 31.04 29.66 30.21 29.66 7 2.72 63.57 6.07 27 10
12 Brandon Barker 6 32.15 31.70 31.70 3 1.14 34.84 99.99 34.26 34.26 24 7.32 65.96 8.46 27 18
13 Rick Kludy 10 32.80 32.31 32.31 6 1.75 35.35 33.85 32.48 32.48 22 5.54 64.79 7.29 28 12
14 Tyler Wendtland 2 34.12 33.07 33.07 13 2.51 33.53 32.11 31.79 31.79 18 4.85 64.86 7.36 31 13
15 Justin Kludy 24 32.49 33.82 32.49 7 1.93 36.71 36.41 99.99 36.41 25 9.47 68.90 11.40 32 25
16 Lynn Kramer 22 36.26 35.92 35.92 28 5.36 31.54 30.04 29.07 29.07 5 2.13 64.99 7.49 33 14
17 Tim Kienitz 27 34.54 34.25 34.25 23 3.69 99.99 31.11 99.99 31.11 14 4.17 65.36 7.86 37 15
18 Roland Sumile 32 33.83 99.99 33.83 19 3.27 33.61 32.40 31.89 31.89 19 4.95 65.72 8.22 38 16
19 Tiger Williams 23 36.22 35.23 35.23 25 4.67 34.00 31.03 30.70 30.70 13 3.76 65.93 8.43 38 17
20 Clay Westling 19 36.57 36.33 36.33 29 5.77 30.81 29.82 30.29 29.82 11 2.88 66.15 8.65 40 19
21 Billy Quinn 28 34.55 34.07 34.07 21 3.51 99.99 35.76 32.29 32.29 21 5.35 66.36 8.86 42 20
22 Jay LaPalm 17 35.49 35.76 35.49 26 4.93 33.79 31.67 31.76 31.67 16 4.73 67.16 9.66 42 22
23 Johnny Miller 16 37.39 35.84 35.84 27 5.28 99.99 99.99 31.34 31.34 15 4.40 67.18 9.68 42 23
24 Mike Gorman 15 35.25 34.75 34.75 24 4.19 33.62 31.95 32.48 31.95 20 5.01 66.70 9.20 44 21
25 Riley Meehan 14 34.10 34.10 34.10 22 3.54 40.72 36.28 34.16 34.16 23 7.22 68.26 10.76 45 24
26 Ronnie Iverson 25 37.39 39.17 37.39 31 6.83 37.43 37.72 36.45 36.45 26 9.51 73.84 16.34 57 26
27 Andrew Sawyer 13 33.19 32.74 32.74 10 2.18 99.99 99.99 99.99 99.99 99 73.05 132.73 75.23 109 27
28 Mark Kin 26 32.94 34.51 32.94 12 2.38 99.99 99.99 99.99 99.99 99 73.05 132.93 75.43 111 28
29 Andrew Mercado 12 99.99 33.46 33.46 15 2.90 99.99 99.99 99.99 99.99 99 73.05 133.45 75.95 114 29
30 Jim Dieter 31 34.08 33.61 33.61 17 3.05 99.99 99.99 99.99 99.99 99 73.05 133.60 76.10 116 30
31 Isabelle Caudle 8 99.99 37.01 37.01 30 6.45 99.99 99.99 99.99 99.99 99 73.05 137.00 79.50 129 31
32 Russell Webber 7 38.97 99.99 38.97 32 8.41 99.99 99.99 99.99 99.99 99 73.05 138.96 81.46 131 32
Overall The overall finishing positions using the combined ranks first, and then the combined times as the tie breaker
Racer The racer's first and last name
Bib The racer's bib numbers (the order in which we raced)
DH1 The elapsed time for the first Downhill run (DQ=99.99)
DH2 The elapsed time for the second Downhill run (DQ=99.99)
Best DH The fastest of the racer's Downhill runs
DH Rank The Downhill finishing positions using the fastest of the racer's Downhill runs first, then the second fastest times as the tie breaker
DH Dif The difference between a racer's fastest Downhill time and the fastest Downhill time of the day
GS1 The elapsed time for the first GS run (DQ=99.99)
GS2 The elapsed time for the second GS run (DQ=99.99)
GS3 The elapsed time for the third GS run (DQ=99.99)
Best GS The fastest of the racer's GS runs
GS Rank The GS finishing positions using the fastest of the racer's GS runs first, then the second/third fastest times as the tie breaker (DNF=99)
GS Dif The difference between a racer's fastest GS time and the fastest GS time of the day
Times The sum of a racer's fastest Downhill times and fastest GS times
Dif The difference between a racer's fastest combined times and the overall fastest combined times
Ranks The sum of a racer's Downhill rank and GS rank
ByTimes The overall finishing positions had the combined times been used to decide the winner
Downhill Results: Data Sorted by "Best DH"
Overall Racer Bib DH1 DH2 Best DH DH Rank DH Dif GS1 GS2 GS3 Best GS GS Rank GS Dif Times Dif Ranks ByTimes
1 Chris Chaput 5 30.94 30.56 30.56 1 0.00 28.62 28.02 26.94 26.94 1 0.00 57.50 0.00 2 1
2 John O'Shei 4 32.81 31.44 31.44 2 0.88 29.46 28.23 28.89 28.23 3 1.29 59.67 2.17 5 2
12 Brandon Barker 6 32.15 31.70 31.70 3 1.14 34.84 99.99 34.26 34.26 24 7.32 65.96 8.46 27 18
6 Danny Connor 20 32.28 32.01 32.01 4 1.45 33.08 32.53 31.73 31.73 17 4.79 63.74 6.24 21 11
3 Brent Kosick 30 32.53 32.30 32.30 5 1.74 99.99 28.56 99.99 28.56 4 1.62 60.86 3.36 9 4
13 Rick Kludy 10 32.80 32.31 32.31 6 1.75 35.35 33.85 32.48 32.48 22 5.54 64.79 7.29 28 12
15 Justin Kludy 24 32.49 33.82 32.49 7 1.93 36.71 36.41 99.99 36.41 25 9.47 68.90 11.40 32 25
4 Jason Mitchell 9 34.92 32.52 32.52 8 1.96 29.09 27.83 27.78 27.78 2 0.84 60.30 2.80 10 3
5 Dave Hackett 3 34.38 32.57 32.57 9 2.01 30.02 99.99 29.74 29.74 9 2.80 62.31 4.81 18 5
27 Andrew Sawyer 13 33.19 32.74 32.74 10 2.18 99.99 99.99 99.99 99.99 99 73.05 132.73 75.23 109 27
7 Mike Maysey 1 33.79 32.77 32.77 11 2.21 30.05 30.98 30.71 30.05 12 3.11 62.82 5.32 23 6
28 Mark Kin 26 32.94 34.51 32.94 12 2.38 99.99 99.99 99.99 99.99 99 73.05 132.93 75.43 111 28
14 Tyler Wendtland 2 34.12 33.07 33.07 13 2.51 33.53 32.11 31.79 31.79 18 4.85 64.86 7.36 31 13
8 JJ Corning 11 34.65 33.15 33.15 14 2.59 30.59 29.81 99.99 29.81 10 2.87 62.96 5.46 24 7
29 Andrew Mercado 12 99.99 33.46 33.46 15 2.90 99.99 99.99 99.99 99.99 99 73.05 133.45 75.95 114 29
10 Wes Carpenter 21 33.96 33.61 33.61 16 3.05 30.53 29.87 29.72 29.72 8 2.78 63.33 5.83 24 9
30 Jim Dieter 31 34.08 33.61 33.61 17 3.05 99.99 99.99 99.99 99.99 99 73.05 133.60 76.10 116 30
9 Michael Kaelon 29 34.98 33.71 33.71 18 3.15 30.36 30.41 29.29 29.29 6 2.35 63.00 5.50 24 8
18 Roland Sumile 32 33.83 99.99 33.83 19 3.27 33.61 32.40 31.89 31.89 19 4.95 65.72 8.22 38 16
11 Jeff Budro 18 34.72 33.91 33.91 20 3.35 31.04 29.66 30.21 29.66 7 2.72 63.57 6.07 27 10
21 Billy Quinn 28 34.55 34.07 34.07 21 3.51 99.99 35.76 32.29 32.29 21 5.35 66.36 8.86 42 20
25 Riley Meehan 14 34.10 34.10 34.10 22 3.54 40.72 36.28 34.16 34.16 23 7.22 68.26 10.76 45 24
17 Tim Kienitz 27 34.54 34.25 34.25 23 3.69 99.99 31.11 99.99 31.11 14 4.17 65.36 7.86 37 15
24 Mike Gorman 15 35.25 34.75 34.75 24 4.19 33.62 31.95 32.48 31.95 20 5.01 66.70 9.20 44 21
19 Tiger Williams 23 36.22 35.23 35.23 25 4.67 34.00 31.03 30.70 30.70 13 3.76 65.93 8.43 38 17
22 Jay LaPalm 17 35.49 35.76 35.49 26 4.93 33.79 31.67 31.76 31.67 16 4.73 67.16 9.66 42 22
23 Johnny Miller 16 37.39 35.84 35.84 27 5.28 99.99 99.99 31.34 31.34 15 4.40 67.18 9.68 42 23
16 Lynn Kramer 22 36.26 35.92 35.92 28 5.36 31.54 30.04 29.07 29.07 5 2.13 64.99 7.49 33 14
20 Clay Westling 19 36.57 36.33 36.33 29 5.77 30.81 29.82 30.29 29.82 11 2.88 66.15 8.65 40 19
31 Isabelle Caudle 8 99.99 37.01 37.01 30 6.45 99.99 99.99 99.99 99.99 99 73.05 137.00 79.50 129 31
26 Ronnie Iverson 25 37.39 39.17 37.39 31 6.83 37.43 37.72 36.45 36.45 26 9.51 73.84 16.34 57 26
32 Russell Webber 7 38.97 99.99 38.97 32 8.41 99.99 99.99 99.99 99.99 99 73.05 138.96 81.46 131 32
GS Results: Data Sorted by "Best GS"
Overall Racer Bib DH1 DH2 Best DH DH Rank DH Dif GS1 GS2 GS3 Best GS GS Rank GS Dif Times Dif Ranks ByTimes
1 Chris Chaput 5 30.94 30.56 30.56 1 0.00 28.62 28.02 26.94 26.94 1 0.00 57.50 0.00 2 1
4 Jason Mitchell 9 34.92 32.52 32.52 8 1.96 29.09 27.83 27.78 27.78 2 0.84 60.30 2.80 10 3
2 John O'Shei 4 32.81 31.44 31.44 2 0.88 29.46 28.23 28.89 28.23 3 1.29 59.67 2.17 5 2
3 Brent Kosick 30 32.53 32.30 32.30 5 1.74 99.99 28.56 99.99 28.56 4 1.62 60.86 3.36 9 4
16 Lynn Kramer 22 36.26 35.92 35.92 28 5.36 31.54 30.04 29.07 29.07 5 2.13 64.99 7.49 33 14
9 Michael Kaelon 29 34.98 33.71 33.71 18 3.15 30.36 30.41 29.29 29.29 6 2.35 63.00 5.50 24 8
11 Jeff Budro 18 34.72 33.91 33.91 20 3.35 31.04 29.66 30.21 29.66 7 2.72 63.57 6.07 27 10
10 Wes Carpenter 21 33.96 33.61 33.61 16 3.05 30.53 29.87 29.72 29.72 8 2.78 63.33 5.83 24 9
5 Dave Hackett 3 34.38 32.57 32.57 9 2.01 30.02 99.99 29.74 29.74 9 2.80 62.31 4.81 18 5
8 JJ Corning 11 34.65 33.15 33.15 14 2.59 30.59 29.81 99.99 29.81 10 2.87 62.96 5.46 24 7
20 Clay Westling 19 36.57 36.33 36.33 29 5.77 30.81 29.82 30.29 29.82 11 2.88 66.15 8.65 40 19
7 Mike Maysey 1 33.79 32.77 32.77 11 2.21 30.05 30.98 30.71 30.05 12 3.11 62.82 5.32 23 6
19 Tiger Williams 23 36.22 35.23 35.23 25 4.67 34.00 31.03 30.70 30.70 13 3.76 65.93 8.43 38 17
17 Tim Kienitz 27 34.54 34.25 34.25 23 3.69 99.99 31.11 99.99 31.11 14 4.17 65.36 7.86 37 15
23 Johnny Miller 16 37.39 35.84 35.84 27 5.28 99.99 99.99 31.34 31.34 15 4.40 67.18 9.68 42 23
22 Jay LaPalm 17 35.49 35.76 35.49 26 4.93 33.79 31.67 31.76 31.67 16 4.73 67.16 9.66 42 22
6 Danny Connor 20 32.28 32.01 32.01 4 1.45 33.08 32.53 31.73 31.73 17 4.79 63.74 6.24 21 11
14 Tyler Wendtland 2 34.12 33.07 33.07 13 2.51 33.53 32.11 31.79 31.79 18 4.85 64.86 7.36 31 13
18 Roland Sumile 32 33.83 99.99 33.83 19 3.27 33.61 32.40 31.89 31.89 19 4.95 65.72 8.22 38 16
24 Mike Gorman 15 35.25 34.75 34.75 24 4.19 33.62 31.95 32.48 31.95 20 5.01 66.70 9.20 44 21
21 Billy Quinn 28 34.55 34.07 34.07 21 3.51 99.99 35.76 32.29 32.29 21 5.35 66.36 8.86 42 20
13 Rick Kludy 10 32.80 32.31 32.31 6 1.75 35.35 33.85 32.48 32.48 22 5.54 64.79 7.29 28 12
25 Riley Meehan 14 34.10 34.10 34.10 22 3.54 40.72 36.28 34.16 34.16 23 7.22 68.26 10.76 45 24
12 Brandon Barker 6 32.15 31.70 31.70 3 1.14 34.84 99.99 34.26 34.26 24 7.32 65.96 8.46 27 18
15 Justin Kludy 24 32.49 33.82 32.49 7 1.93 36.71 36.41 99.99 36.41 25 9.47 68.90 11.40 32 25
26 Ronnie Iverson 25 37.39 39.17 37.39 31 6.83 37.43 37.72 36.45 36.45 26 9.51 73.84 16.34 57 26
27 Andrew Sawyer 13 33.19 32.74 32.74 10 2.18 99.99 99.99 99.99 99.99 99 73.05 132.73 75.23 109 27
28 Mark Kin 26 32.94 34.51 32.94 12 2.38 99.99 99.99 99.99 99.99 99 73.05 132.93 75.43 111 28
29 Andrew Mercado 12 99.99 33.46 33.46 15 2.90 99.99 99.99 99.99 99.99 99 73.05 133.45 75.95 114 29
30 Jim Dieter 31 34.08 33.61 33.61 17 3.05 99.99 99.99 99.99 99.99 99 73.05 133.60 76.10 116 30
31 Isabelle Caudle 8 99.99 37.01 37.01 30 6.45 99.99 99.99 99.99 99.99 99 73.05 137.00 79.50 129 31
32 Russell Webber 7 38.97 99.99 38.97 32 8.41 99.99 99.99 99.99 99.99 99 73.05 138.96 81.46 131 32
Overall Time Results: Data Sorted by "ByTimes"
Overall Racer Bib DH1 DH2 Best DH DH Rank DH Dif GS1 GS2 GS3 Best GS GS Rank GS Dif Times Dif Ranks ByTimes
1 Chris Chaput 5 30.94 30.56 30.56 1 0.00 28.62 28.02 26.94 26.94 1 0.00 57.50 0.00 2 1
2 John O'Shei 4 32.81 31.44 31.44 2 0.88 29.46 28.23 28.89 28.23 3 1.29 59.67 2.17 5 2
4 Jason Mitchell 9 34.92 32.52 32.52 8 1.96 29.09 27.83 27.78 27.78 2 0.84 60.30 2.80 10 3
3 Brent Kosick 30 32.53 32.30 32.30 5 1.74 99.99 28.56 99.99 28.56 4 1.62 60.86 3.36 9 4
5 Dave Hackett 3 34.38 32.57 32.57 9 2.01 30.02 99.99 29.74 29.74 9 2.80 62.31 4.81 18 5
7 Mike Maysey 1 33.79 32.77 32.77 11 2.21 30.05 30.98 30.71 30.05 12 3.11 62.82 5.32 23 6
8 JJ Corning 11 34.65 33.15 33.15 14 2.59 30.59 29.81 99.99 29.81 10 2.87 62.96 5.46 24 7
9 Michael Kaelon 29 34.98 33.71 33.71 18 3.15 30.36 30.41 29.29 29.29 6 2.35 63.00 5.50 24 8
10 Wes Carpenter 21 33.96 33.61 33.61 16 3.05 30.53 29.87 29.72 29.72 8 2.78 63.33 5.83 24 9
11 Jeff Budro 18 34.72 33.91 33.91 20 3.35 31.04 29.66 30.21 29.66 7 2.72 63.57 6.07 27 10
6 Danny Connor 20 32.28 32.01 32.01 4 1.45 33.08 32.53 31.73 31.73 17 4.79 63.74 6.24 21 11
13 Rick Kludy 10 32.80 32.31 32.31 6 1.75 35.35 33.85 32.48 32.48 22 5.54 64.79 7.29 28 12
14 Tyler Wendtland 2 34.12 33.07 33.07 13 2.51 33.53 32.11 31.79 31.79 18 4.85 64.86 7.36 31 13
16 Lynn Kramer 22 36.26 35.92 35.92 28 5.36 31.54 30.04 29.07 29.07 5 2.13 64.99 7.49 33 14
17 Tim Kienitz 27 34.54 34.25 34.25 23 3.69 99.99 31.11 99.99 31.11 14 4.17 65.36 7.86 37 15
18 Roland Sumile 32 33.83 99.99 33.83 19 3.27 33.61 32.40 31.89 31.89 19 4.95 65.72 8.22 38 16
19 Tiger Williams 23 36.22 35.23 35.23 25 4.67 34.00 31.03 30.70 30.70 13 3.76 65.93 8.43 38 17
12 Brandon Barker 6 32.15 31.70 31.70 3 1.14 34.84 99.99 34.26 34.26 24 7.32 65.96 8.46 27 18
20 Clay Westling 19 36.57 36.33 36.33 29 5.77 30.81 29.82 30.29 29.82 11 2.88 66.15 8.65 40 19
21 Billy Quinn 28 34.55 34.07 34.07 21 3.51 99.99 35.76 32.29 32.29 21 5.35 66.36 8.86 42 20
24 Mike Gorman 15 35.25 34.75 34.75 24 4.19 33.62 31.95 32.48 31.95 20 5.01 66.70 9.20 44 21
22 Jay LaPalm 17 35.49 35.76 35.49 26 4.93 33.79 31.67 31.76 31.67 16 4.73 67.16 9.66 42 22
23 Johnny Miller 16 37.39 35.84 35.84 27 5.28 99.99 99.99 31.34 31.34 15 4.40 67.18 9.68 42 23
25 Riley Meehan 14 34.10 34.10 34.10 22 3.54 40.72 36.28 34.16 34.16 23 7.22 68.26 10.76 45 24
15 Justin Kludy 24 32.49 33.82 32.49 7 1.93 36.71 36.41 99.99 36.41 25 9.47 68.90 11.40 32 25
26 Ronnie Iverson 25 37.39 39.17 37.39 31 6.83 37.43 37.72 36.45 36.45 26 9.51 73.84 16.34 57 26
27 Andrew Sawyer 13 33.19 32.74 32.74 10 2.18 99.99 99.99 99.99 99.99 99 73.05 132.73 75.23 109 27
28 Mark Kin 26 32.94 34.51 32.94 12 2.38 99.99 99.99 99.99 99.99 99 73.05 132.93 75.43 111 28
29 Andrew Mercado 12 99.99 33.46 33.46 15 2.90 99.99 99.99 99.99 99.99 99 73.05 133.45 75.95 114 29
30 Jim Dieter 31 34.08 33.61 33.61 17 3.05 99.99 99.99 99.99 99.99 99 73.05 133.60 76.10 116 30
31 Isabelle Caudle 8 99.99 37.01 37.01 30 6.45 99.99 99.99 99.99 99.99 99 73.05 137.00 79.50 129 31
32 Russell Webber 7 38.97 99.99 38.97 32 8.41 99.99 99.99 99.99 99.99 99 73.05 138.96 81.46 131 32